Stainless Steel: All You Need to Know About Stainless-Steel, Stainless-Steel Grades Available
What is Stainless Steel
Stainless steel is a specific type of steel that is created by combining iron and carbon in a two-step process. In addition to iron and carbon, elements like chromium and nickel are added to the mix so that the steel does not rust or corrode. And that is the primary difference between stainless steel and other steels – corrosion resistance.
There are 3 main types of stainless steel:
1. Austenitic
Austenitic steel is the most widely used stainless steel. It is highly resistant to corrosion and heat. It showcases good mechanical properties under a wide range of temperatures.
2. Martensitic
Martensitic steel is very hard and strong. But it is not as resistant to corrosion as austenitic or ferritic steels. But martensitic steel can be hardened at different temperatures.
3. Ferritic
Ferritic steel is highly resistant to heat and corrosion. It is even better than the most commonly used steel. And hence, ferritic steel is used in boilers, washing machines, etc.
What are the Applications of Stainless Steel
Stainless steel has several applications. A few of them are:
- Cutlery
- Surgical tools and medical equipment
- Automotive parts
Stainless Steel Grades You Should Consider
If you are looking for stainless steel and do not know which grade steel to choose, you can click on each of the grades below to know more about them.
Here are the stainless-steel grades we offer:
STAINLESS STEELS | ||||||
---|---|---|---|---|---|---|
Sr. No. | MATERIAL No. | GERMANY | UK | FRANCE | USA | RUSSIA |
DIN | B.S | AFNOR | ASTM/SAE | GOST | ||
1 | 1.4024 | X5Cr13 | 403S17 | Z12C13 | 403 | – |
2 | 1.4512 | X6CrTi12 | 409S19 | Z8CNT12 | 409 | – |
3 | 1.4006 | X12Cr13 | 410S21 | Z10C13 | 410 | – |
4 | 1.4005 | X12CrS13 | 416S21 | Z20C13 | 416 | – |
5 | 1.4021 | X20Cr13 | 420S97 | Z20C13 | 420 | – |
6 | 1.4016 | X6Cr17 | 430S15 | Z8C17 | 430 | – |
7 | 1.4104 | X14CrMoS17 | – | Z8CF17 | 430F | – |
8 | 1.4105 | X6CrMoS17 | – | – | 430F | – |
9 | 1.4057 | X17CrNi16-2 | 431S29 | Z15CN 16, 02 | 431 | – |
10 | 1.4034 | X46Cr13 | – | |||
11 | 1.4028 | X30Cr13 | 420S45 | Z30Cr13 / Z33C13 | 420 | – |
– | – | – | – | 414 | – | |
12 | 1.4031 | X39Cr13 | 420545 | Z40C13 | Type 420 | – |
13 | 1.4122 | X39CrMo17-1 | – | – | – | – |
14 | 1.4114 | X6CrMoS17 | – | Z8CDF 19-2 | XM-34 | – |
15 | 1.4306 | X2CrNi19-11 | 304 S11 | – | 304 L | – |
16 | 1.4305 | X8CrNiS18-9 | 303 S31 | – | 303 | – |
17 | 1.4404 | X2CrNiMo17-12-2 | 316 S11 | – | 316L | – |
18 | 1.4923 | X22CrMoV12-1 | – | – | – | – |
19 | 1.4828 | X15CrNiSi20-12 | – | – | S 30900 | – |
20 | 1.4462 | X2CrNiMoN22-5-3 | – | – | S31803 (2205) | – |
21 | 1.4401 | X5CrNiMo17-12-2 | – | – | 316 | – |
22 | 1.4301 | X5CrNi18-10 | – | – | 304 | – |
23 | 1.4418 | X4CrNiMo16-5-1 | – | – | – | – |
24 | 1.4511 | X3CrNb17 | – | – | 430Nb | – |
25 | 1.4542 | X5CrNiCuNb16-4 | – | – | 17-4PH | – |
26 | 1.4003 | X2CrNi-12 | 405S17 | ZBCA12 | S40977 | – |
27 | 1.4113 | X6CrMo17–1 | 434S17 | Z8CD17-01 | S31266 | – |
28 | 1.4116 | X50CrMoV15 | – | – | 420MoV | – |
29 | 1.4125 | X105CrMo17 | – | Z 100 CD 17 | S44004 | – |
30 | 1.4303 | X4CrNi18-12 | – | Z 5 CN 18.12 | S30500 | – |
31 | 1.4307 | X2CrNi18–9 | – | CLC18.9. L | – | – |
32 | 1.4310 | X10CrNi18-8 | – | Z 12 CN 17.07 | S30100 | – |
33 | 1.4313 | X3CrNiMo13-4 | 425C11 | Z6CN13-04 | S41500 | – |
34 | 1.4362 | X2CrNiN23-4 | – | Z2CN23-04AZ | S32304 | – |
35 | 1.4406 | X2CrNiMoN17-11-12 | 316S61 | Z3CND17-11Az | S31653 | – |
36 | 1.4410 | X2CrNiMoM25-7-4 | – | Z3CND25-06Az | S32750 | – |
37 | 1.4435 | X2CrNiMo18–14–3 | 316S11 | Z3CND17-12-03 | S31603 | – |
38 | 1.4439 | X2CrNiMoN17-13-5 | – | Z3CND18-14-05Az | S31726 | – |
39 | 1.4460 | X3CrNiMoN27-5-2 | – | Z5CND27-05Az | S32900 | – |
40 | 1.4501 | X2CrNiMoCuWN25-7-4 | – | Z3CNDUW25-07Az | S32760 | – |
41 | 1.4509 | X2CrTiNb18 | – | – | S43940 | – |
42 | 1.4521 | X2CrMoTiNb18-2 | X2CrMoTi18-2 | Z3CDT18-02 | S44400 | – |
43 | 1.4529 | XNiCrMoCuN25-20-7 | – | Z2NCDU25-20-06-AZ | N0836 | – |
44 | 1.4539 | XNiCrMoCuN25-20-5 | – | Z2NCDU25-20-06-AZ | N0836 | – |
45 | 1.4541 | X6CrNiTi18-10 | 321S12 | Z6CNT18-10 | S32100 | – |
46 | 1.4550 | X6CrNiNb18-10 | 347S17 | Z6CNNb18-10 | S34709 | – |
47 | 1.4571 | X6CrNiMoTi17-12-2 | 320S17 | Z6CNDT17-12 | S31635 | – |
48 | 1.4724 | X10CrAlSi13 | 403S17 | Z10C13 | – | – |
49 | 1.4835 | X9CrNiSiNCe21-11-2 | – | – | S30815 | – |
50 | 1.4841 | X15CrNiSi25-21 | – | – | S31400 | – |
51 | 1.4845 | X8CrNi25-21 | 310S24 | Z12CN2520 | S31008 | – |
52 | 1.4876 | X10NiCrAITi32-31 | – | Z10NC32-21 | – | – |
53 | 1.4878 | X8CrNiTi18-10 | 321S12 | X8CrNiTi18-10 | X8CrNiTi18-11 | – |
54 | 1.4935 | X20CrMoWV12-1 | X20CrMoWV12-1 | X20CrMoWV12-1 | S42200 | – |
55 | 1.4436 | - | - | - | - | - |
Looking for Stainless Steel?
As mentioned above, we offer 25 stainless steel grades for you to choose from. Reach out to us if you want to know more about this specific steel grade or our other products.