Alloy Steel All You Need to Know About Alloy Steel, Alloy Steel Grades Available
What is Alloy Steel
Alloy steel is formed when other elements, metals or non-metals, are added to carbon steel. Depending on the element used to create the alloy, the properties of the steel will vary. The proportion of alloying elements has an impact on the mechanical properties of the steel as well.
There are primarily two types of alloy steel:
- Low-alloy steel
This type of alloy steel contains less than 8% alloying elements.
- High-alloy steel
This type of alloy steel contains more than 8% alloying elements.
If you wish to know the alloying elements that are usually added to carbon steel, you can find them below:
- Aluminum
- Chromium
- Copper
- Manganese
- Nickel
- Silicon
- Tungsten
- Vanadium
What are the Applications of Alloy Steel
Alloy steel has several applications. A few of them are:
- Construction material
- Mining equipment
- Machinery
- Off-shore appliances
Alloy Steel Grades You Should Consider
If you are looking for alloy steel and do not know which grade steel to choose, you can click on each of the grades below to know more about them.
Here are the alloy steel grades we offer:
合金鋼 | |||||
---|---|---|---|---|---|
W.編號 | 德國 | 聯合王國 | 法國 | 美國 | 俄國 |
吵鬧 | B.S | AFNOR | ASTM/SAE | GOST | |
1.5223 | 42MnV7 | – | – | Grade 1340 | – |
1.6510 | 39CrNiMo3 | 816M40 | 40NCD3 | 9840 | 40ChN2MA |
1.6511 | 36CrNiMo4 | 817M37 | 35NCD5 | 4340 | – |
9840 | |||||
1.6562 | 40NiCrMo8-4 | 817M40 | – | 4340 | – |
1.6565 | 40NiCrMo6 | – | 4340 | – | |
1.6580 | 30CrNiMo8 | 823M30 | 30NCD8 | – | |
1.6582 | 34CrNiMo6 | 817M40, 816M40 , EN 24 | 34CrNiMo8, 35NCD6 | 4337, 4340 | 38Ch2N2MA |
1.6773 | 36NiCrMo16 | 835M30 | 35NCD16 | – | |
1.7035 | 41Cr4 | 530M40 | 42C4 | 5140 | 40Ch |
1.7218 | 25CrMo4 | 708A25 | 25CD4 | 4130 | 22ChM |
1.7220 | 34CrMo4 | 708A37 | 35CD4 | 4135, 4137 | 35ChM |
1.7225 | 42CrMo4 | 708M40, 709M40 | 42CD4 | 4140H , 4140 | 40ChML |
1.7228 | 50CrMo4 | 708A47 | 50CrMo4 | 4150 | 50Ch |
1.7701 | 52CrMoV4 | – | 51CDV4 | – | – |
1.7707 | 30CrMoV9 | – | – | – | – |
1.7709 | 21CrMoV5-7 | – | 21CrMoV5-7 | – | – |
1.7711 | 40CrMoV4-6 | – | 40CrMoV4-6 | B16 | – |
1.8159 | 51CrV4 | 735A51 | 51CV4 | 6150 | 50ChGF |
1.7039 | 41CrS4 | – | – | – | – |
1.5026 | 55Si7 | – | – | – | – |
1.5028 | 65Si7 | – | – | – | – |
1.5531 | – | – | 30MnB5 | – | – |
1.6959 | 35NiCrMoV12-5 | – | – | – | – |
1.7076 | 32CrB4 | – | – | – | – |
1.7102 | 54SiCr6 | – | – | – | – |
1.7108 | 61SiCr7 | – | – | – | – |
1.7117 | 52SiCrNi5 | – | – | – | – |
1.7131 | – | – | 16MnCr5 | – | – |
1.7233 | 42CrMo5-6 | – | – | – | – |
– | – | – | 4145 | ||
– | 40NiCrMo3 | – | – | – | – |
– | 40NiCrMo7 | – | – | – | – |
– | – | 805M22 | – | – | – |
– | – | 808M17 | – | – | – |
– | – | 826M40 | – | – | – |
– | – | – | – | 8625 | – |
1.7262 | 15CrMo | – | – | – | – |
Looking for Alloy Steel?
As mentioned above, we offer 30 alloy steel grades for you to choose from. Reach out to us if you want to know more about this specific steel grade or our other products.