BRIGHT BARS
COLD DRAWN +C
Section | Dimension (mm) | Dimension (inches) | Tolerances |
---|---|---|---|
Flat bars, width | from 40 to 125 | from 1-9/16″ to 4-15/16″ | h11 |
Flat bars, thickness | from 16 to 25 | from 5/8″ to 1″ | h11 |
Square bars | from 16 to 60 | from 5/8″ to 2-3/8″ | h11 |
Round bars | from 5 to 65 | from 3/16″ to 2-9/16″ | h9 |
Hexagonal bars | from 17 to 55 | from 11/16″ to 2-3/16″ | h11 |
Octagon bars | from 12 to 55 | from 1/2″ to 2-3/16″ | h11 |
PEELED/REELED +SH
Section | Dimension (mm) | Dimension (inches) | Tolerances |
---|---|---|---|
Round bars | from 19 to 150 | from 3/4″ to 5-15/16″ | h11, h13, k10, k11, k12, k13 |
GROUND + SL
Section | Dimension (mm) | Dimension (inches) | Tolerances |
---|---|---|---|
Round bars | from 6 to 110 | from 1/4″ to 4-5/16″ | h6, h7, h8, h9, f7, f8, f9 |
POLISHED (Smoothened) +PL
Section | Dimension (mm) | Dimension (inches) | Tolerances |
---|---|---|---|
Round bars | from 6 to 110 | from 1/4″ to 4-5/16″ | h6, h7, h8, h9 |
CHAMFERING
Section | Dimension (mm) | Dimension (inches) | Degree |
---|---|---|---|
Square bars | from 6 to 60 | from 1/4″ to 2-3/8″ | 30⁰, 45⁰ |
Round bars | from 6 to 60 | from 1/4″ to 2-3/8″ | 30⁰, 45⁰, 60⁰ |
Hexagonal bars | from 17 to 55 | from 11/16″ to 2-3/16″ | 30⁰, 45⁰ |
Octagon bars | from 12 to 55 | from 1/2” to 2-3/16″ | 30⁰, 45⁰ |
Dimension Tolerances For Bright Bar classes – Rounds
ISO f – Tolerances
f6 | f7 | f8 | f9 | |||
---|---|---|---|---|---|---|
Diameter (mm) | Upper / Lower | Upper / Lower | Upper | Lower | Upper | Lower |
Over 6 to 10 | -0.013 / -0.022 | -0.013 / -0.028 | -0.013 | -0.035 | -0.013 | -0.049 |
Over 10 to 18 | -0.016 / -0.027 | -0.016 / -0.034 | -0.016 | -0.043 | -0.016 | -0.059 |
Over 18 to 30 | -0.020 / -0.033 | -0.020 / -0.041 | -0.02 | -0.053 | -0.020 | -0.072 |
Over 30 to 50 | -0.025 / -0.041 | -0.025 / -0.050 | -0.025 | -0.064 | -0.025 | -0.087 |
Over 50 to 80 | -0.030 / -0.049 | -0.030 / -0.060 | -0.03 | -0.076 | -0.03 | -0.104 |
Over 80 to 120 | -0.036 / -0.058 | -0.036 / -0.071 | -0.036 | -0.090 | -0.036 | -0.123 |
Over 120 to 180 | -0.043 / -0.068 | -0.043 / -0.083 | -0.043 | -0.106 | -0.043 | -0.143 |
ISO h – Tolerances
Diameter (mm) | h6 | h7 | h8 | h9 | h10 | h11 |
---|---|---|---|---|---|---|
6 < 10 | -0.009/+0 | -0.015/+0 | -0.022/+0 | -0.036/+0 | -0.058/+0 | -0.090/+0 |
10 < 18 | -0.011/+0 | -0.018/+0 | -0.027/+0 | -0.043/+0 | -0.070/+0 | -0.110/+0 |
18 < 30 | -0.013/+0 | -0.021/+0 | -0.033/+0 | -0.052/+0 | -0.084/+0 | -0.130/+0 |
30 < 50 | -0.016/+0 | -0.025/+0 | -0.039/+0 | -0.062/+0 | -0.100/+0 | -0.160/+0 |
50 < 80 | -0.019/+0 | -0.030/+0 | -0.046/+0 | -0.072/+0 | -0.120/+0 | -0.190/+0 |
80 < 120 | -0.022/+0 | -0.035/+0 | -0.054/+0 | -0.087/+0 | -0.140/+0 | -0.220/+0 |
120 < 180 | -0.025/+0 | -0.040/+0 | -0.063/+0 | -0.100/+0 | -0.160/+0 | -0.250/+0 |
ISO k – Tolerances
Diameter (mm) | k6 | k7 | k8 | k9 | k10 | k11 |
---|---|---|---|---|---|---|
6 < 10 | +0.010/+0.001 | +0.016/+0.001 | +0.022/-0 | +0.036/-0 | +0.058/-0 | +0.090/-0 |
10 < 18 | +0.012/+0.001 | +0.019/+0.001 | +0.027/-0 | +0.043/-0 | +0.070/-0 | +0.110/-0 |
18 < 30 | +0.015/+0.002 | +0.023/+0.002 | +0.033/-0 | +0.052/-0 | +0.084/-0 | +0.130/-0 |
30 < 50 | +0.018/+0.002 | +0.027/+0.002 | +0.039/-0 | +0.062/-0 | +0.100/-0 | +0.160/-0 |
50 < 80 | +0.021/+0.002 | +0.032/+0.002 | +0.046/-0 | +0.072/-0 | +0.120/-0 | +0.190/-0 |
80 < 120 | +0.025/+0.003 | +0.038/+0.003 | +0.054/-0 | +0.087/-0 | +0.140/-0 | +0.220/-0 |
120 < 180 | +0.028/+0.003 | +0.043/+0.003 | +0.063/-0 | +0.100/-0 | +0.160/-0 | +0.250/-0 |