Carbon Steel: All You Need to Know About Carbon Steel, Carbon Steel Grades Available
What is Carbon Steel
Carbon steel is an alloy containing anything between 0.12% to 2.0% carbon. Steels are often classified as carbon steel when there are no minimum key substances such as chromium, cobalt, nickel, etc. Carbon steel is also known as mild steel which is the most commonly used steel.
Here’s something you should know. The higher the amount of carbon in the steel, the harder it becomes.
There are mainly three types of carbon steel. They are:
- Low-carbon steel
Low-carbon steel contains a maximum of 0.3% carbon. This type of carbon steel is known as mild steel and comes in various shapes and sizes.
- Medium-carbon steel
Medium-carbon steel contains 0.3% to 0.6% carbon. This is slightly harder than mild carbon steel. It is stronger and hence, it is more difficult to form, weld and cut.
- High-carbon steel
High-carbon steel contains 0.6% to 1% carbon. It is also known as carbon tool steel. It is very difficult to cut, bend and weld.
What are the Applications of Carbon Steel
Carbon steel has several applications. A few of them are:
- Fabrication and paneling
- Buildings and bridges
- Cutting tools
- Springs
- High-strength wire
Carbon Steel Grades You Should Consider
If you are looking for carbon steel and do not know which grade steel to choose, you can click on each of the grades below to know more about them.
Here are the carbon steel grades we offer:
KOHLENSTOFFSTAHL | |||||
---|---|---|---|---|---|
Artikelnummer | DEUTSCHLAND | Vereinigtes Königreich | FRANKREICH | USA | RUSSLAND |
DIN | B.S | AFNOR | ASTM/SAE | GOST | |
1.0038 | 10025-2 | – | – | – | |
1.0044 | – | – | – | – | – |
1.0060 | – | – | – | – | – |
1.0070 | – | – | – | – | – |
1.0114 | – | – | – | – | – |
1.0143 | – | – | – | – | – |
1.0145 | – | – | – | – | – |
1.0553 | – | – | – | – | – |
1.0577 | – | – | – | – | – |
1.0715 | – | – | – | – | – |
1.0718 | – | – | – | – | – |
1.0736 | – | – | – | – | – |
1.0737 | – | – | – | – | – |
1.1141 | – | – | – | – | – |
1.1191 | – | – | – | – | – |
1.1213 | – | – | – | – | – |
1.1221 | – | – | – | – | – |
1.5217 | – | – | – | – | – |
1.7264 | – | – | – | – | – |
1.7729 | – | – | – | – | – |
1.8161 | – | – | – | – | – |
1045 | – | – | – | – | – |
– | – | – | – | ASTM A 105 | – |
– | – | – | – | ASTM A 311M – ASTM A 108-07 | – |
– | – | – | – | ASTM A 311. A311 M – 2004 | – |
– | – | – | – | ASTM A 350 LF2 | – |
C 48 | – | – | – | – | – |
C 15E | – | – | – | – | – |
E295 | – | – | – | – | – |
– | – | – | – | SAE 1116 | – |
– | – | – | – | SAE 1117 | – |
– | – | – | – | SNCM447 | – |
– | – | – | – | SNCM625 | – |
Looking for Carbon Steel?
As mentioned above, we offer 25 carbon steel grades for you to choose from. Reach out to us if you want to know more about this specific steel grade or our other products.