ESTIRADO EN FRÍO +C
ESTIRADO EN FRÍO +C
Perfil | Dimensiones (mm) | Dimensiones (pulgadas) | Tolerancias |
---|---|---|---|
Barras planas, ancho | de 40 a 125 | de 1-9/16″ a 4-15/16″ | h11 |
Barras planas, espeso | de 16 a 25 | de 5/8″ a 1″ | h11 |
Barras cuadradas | de 16 a 60 | de 5/8″ a 2-3/8″ | h11 |
Barras redondas | de 5 a 65 | de 3/16″ a 2-9/16″ | h9 |
Barras hexagonales | de 17 a 55 | de 11/16″ a 2-3/16″ | h11 |
Barras octogonales | de 12 a 55 | de 1/2″ a 2-3/16″ | h11 |
PELADOS/ENROLLADOS +SH
Perfil | Dimensiones (mm) | Dimension (inches) | Tolerances |
---|---|---|---|
Barras redondas | de 19 a 150 | de 3/4″ a 5-15/16″ | h11, h13, k10, k11, k12, k13 |
RECTIFICADAS + SL
Perfil | Dimensiones (mm) | Dimensiones (inches) | Tolerances |
---|---|---|---|
Barras redondas | de 6 a 110 | de 1/4″ a 4-5/16″ | h6, h7, h8, h9, f7, f8, f9 |
PULIDO (Liso) +PL
Perfil | Dimensiones (mm) | Dimensiones (inches) | Tolerances |
---|---|---|---|
Barras redondas | de 6 a 110 | de 1/4″ a 4-5/16″ | h6, h7, h8, h9 |
CHAFLÁN
Perfil | Dimensiones (mm) | Dimensiones (inches) | Degree |
---|---|---|---|
Barras cuadradas | de 6 a 60 | de 1/4″ a 2-3/8″ | 30⁰, 45⁰ |
Barras redondas | de 6 a 60 | de 1/4″ a 2-3/8″ | 30⁰, 45⁰, 60⁰ |
Barras hexagonales | de 17 a 55 | de 11/16″ a 2-3/16″ | 30⁰, 45⁰ |
Barras Octogonales | de 12 a 55 | de 1/2” a 2-3/16″ | 30⁰, 45⁰ |
Tolerancia dimensional de las clases de barras brillantes – Barras redondas
ISO f – Tolerancias
f6 | f7 | f8 | f9 | |||
---|---|---|---|---|---|---|
Diámetro (mm) | Superior / Inferior | Superior / Inferior | Superior | Inferior | Superior | Inferior |
Over 6 to 10 | -0.013 / -0.022 | -0.013 / -0.028 | -0.013 | -0.035 | -0.013 | -0.049 |
Over 10 to 18 | -0.016 / -0.027 | -0.016 / -0.034 | -0.016 | -0.043 | -0.016 | -0.059 |
Over 18 to 30 | -0.020 / -0.033 | -0.020 / -0.041 | -0.02 | -0.053 | -0.020 | -0.072 |
Over 30 to 50 | -0.025 / -0.041 | -0.025 / -0.050 | -0.025 | -0.064 | -0.025 | -0.087 |
Over 50 to 80 | -0.030 / -0.049 | -0.030 / -0.060 | -0.03 | -0.076 | -0.03 | -0.104 |
Over 80 to 120 | -0.036 / -0.058 | -0.036 / -0.071 | -0.036 | -0.090 | -0.036 | -0.123 |
Over 120 to 180 | -0.043 / -0.068 | -0.043 / -0.083 | -0.043 | -0.106 | -0.043 | -0.143 |
ISO h – Tolerances
Diámetro (mm) | h6 | h7 | h8 | h9 | h10 | h11 |
---|---|---|---|---|---|---|
6 < 10 | -0.009/+0 | -0.015/+0 | -0.022/+0 | -0.036/+0 | -0.058/+0 | -0.090/+0 |
10 < 18 | -0.011/+0 | -0.018/+0 | -0.027/+0 | -0.043/+0 | -0.070/+0 | -0.110/+0 |
18 < 30 | -0.013/+0 | -0.021/+0 | -0.033/+0 | -0.052/+0 | -0.084/+0 | -0.130/+0 |
30 < 50 | -0.016/+0 | -0.025/+0 | -0.039/+0 | -0.062/+0 | -0.100/+0 | -0.160/+0 |
50 < 80 | -0.019/+0 | -0.030/+0 | -0.046/+0 | -0.072/+0 | -0.120/+0 | -0.190/+0 |
80 < 120 | -0.022/+0 | -0.035/+0 | -0.054/+0 | -0.087/+0 | -0.140/+0 | -0.220/+0 |
120 < 180 | -0.025/+0 | -0.040/+0 | -0.063/+0 | -0.100/+0 | -0.160/+0 | -0.250/+0 |
ISO k – Tolerances
Diámetro (mm) | k6 | k7 | k8 | k9 | k10 | k11 |
---|---|---|---|---|---|---|
6 < 10 | +0.010/+0.001 | +0.016/+0.001 | +0.022/-0 | +0.036/-0 | +0.058/-0 | +0.090/-0 |
10 < 18 | +0.012/+0.001 | +0.019/+0.001 | +0.027/-0 | +0.043/-0 | +0.070/-0 | +0.110/-0 |
18 < 30 | +0.015/+0.002 | +0.023/+0.002 | +0.033/-0 | +0.052/-0 | +0.084/-0 | +0.130/-0 |
30 < 50 | +0.018/+0.002 | +0.027/+0.002 | +0.039/-0 | +0.062/-0 | +0.100/-0 | +0.160/-0 |
50 < 80 | +0.021/+0.002 | +0.032/+0.002 | +0.046/-0 | +0.072/-0 | +0.120/-0 | +0.190/-0 |
80 < 120 | +0.025/+0.003 | +0.038/+0.003 | +0.054/-0 | +0.087/-0 | +0.140/-0 | +0.220/-0 |
120 < 180 | +0.028/+0.003 | +0.043/+0.003 | +0.063/-0 | +0.100/-0 | +0.160/-0 | +0.250/-0 |